One of the most frequently asked questions we receive from Oxbridge applicants is ‘what are my chances of a successful application?’ Naturally, there is some variation between university and course success rates and the grade requirements for each subject.
Register for free and login to continue reading.
University | Course | Shortlisting Rate 20/21, if known | Success Rate 2019/20 | Success Rate 2020/21 | Approx no. applicants | Approx no. places | Pre-Interview Admissions Test | At-Interview Admissions Test | Written Work Typically Required | Notable Trends – 2019-2021 |
Oxford | Ancient and Modern History | 72% | 29% | 20% | 100 | 20 | HAT | None | Yes | Increasing Competition |
Oxford | Archaeology & Anthropology | 76% | 26% | 27% | 100 | 30 | None | None | Yes | Stable Competition |
Oxford | Biochemistry | 49% | 16% | 17% | 700 | 100 | None | None | No | Stable Competition |
Oxford | Biological Sciences | 50% | 20% | 19% | 750 | 150 | None | None | No | Stable Competition |
Oxford | Biomedical Sciences | 27% | 12% | 11% | 450 | 50 | BMAT | None | No | Stable Competition |
Oxford | Chemistry | 83% | 35% | 30% | 800 | 240 | TBC | None | No | Stable Competition |
Oxford | Classical Arch and Ancient History | 93% | 25% | 37% | 80 | 30 | None | None | Yes | Decreasing Competition |
To continue reading this page, please Log in. If you do not have an account with us then simply Register now
Our Oxbridge-graduate consultants are available between 9.00 am – 5.00 pm from Monday to Friday, with additional evening availability when requested.
Oxbridge Applications, 14 – 16 Waterloo Place, London, SW1Y 4AR